IOPStor IOP82BX10G 8-Bay NAS Network Attached Storage
PU : Xeon 4Core
RAM: 8GB
LAN: 2 x 1Gbe
Bay: 8 Bay
Features & Benefits
Supports 12Gb/s 8-port mini-SAS HD backplane
Backplane with smart PWM fan control
Hot-swap middle fans and air flow management
Easy-swap rear window for 3-slot or 7-slot configuration
Front access information tag
Two internal 2.5″ drive bays for OS mirroring
HDD carrier for 2.5″ SSD or 3.5″ HDD
Specifications
MB Form Factor | SSI EEB (12″ x 13″) |
Dimension (D x W x H) | 661.4 x 432.0 x 88.1 (mm) 26.04” x 17.00” x 3.47” |
Drive Bay | 3.5″ Hot-swap:8 Slim ODD:1 Internal 2.5″:2 |
Storage Backplane | RM23608: 3.5″ 8-port 12Gbps, Mini-SAS HD |
PSU Form Factor | 2U Single or 1 1 Redundant |
Indicator | 1 x Power Status 1 x HDD Status 2 x LAN Activity 1 x System Alarm |
Front Control | 1 x Power On/Off 1 x Alarm Mute 1 x System Reset 2 x USB3.0 |
Cooling Fan | 80 x 25/38 mm (3, up to 4), Hot-swap |
System Security | Intrusion Switch (Option) |
Expansion Slot Opening | 3 x Full Height or 7 x Low Profile |
Net Weight | 11.0 kg/24.23 lb |
Gross Weight | 12.7 kg/27.97 lb |
Cubic Feet | 3.05 |
Container Loading (Single Packing) | 20′:314, 40′:638, 40’H:690 |
There are no reviews yet.